Tradename | Proper name | Company | Number | Date | Products |
---|---|---|---|---|---|
Nabi-HB | Hepatitis B Immune Globulin (Human) | ADMA Biologics | A-103945 RX | 2001-10-23 | 1 products |
Bayhep B, Hyperhep B S/D | Hepatitis B Immune Globulin (Human) | Grifols | A-101146 RX | 1977-09-23 | 5 products |
Hepagam B | Hepatitis B Immune Globulin (Human) | Kamada | A-125035 RX | 2006-01-27 | 2 products |
Brand Name | Status | Last Update |
---|---|---|
hepagam b | Biologic Licensing Application | 2021-03-23 |
hyperhep b s/d | Biologic Licensing Application | 2010-10-27 |
nabi-hb | Biologic Licensing Application | 2022-11-22 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatitis b | D006509 | — | — | 10 | 20 | 19 | 27 | 30 | 102 |
Hepatitis | D006505 | HP_0012115 | K75.9 | 10 | 19 | 18 | 26 | 26 | 95 |
Hepatitis a | D006506 | EFO_0007305 | B15 | 9 | 18 | 11 | 24 | 17 | 76 |
Chronic hepatitis b | D019694 | EFO_0004239 | B18.1 | 5 | 11 | 2 | 2 | 7 | 27 |
Chronic hepatitis | D006521 | — | K73.9 | 2 | 8 | — | 2 | 3 | 15 |
Hiv infections | D015658 | EFO_0000764 | B20 | — | 1 | — | 1 | 7 | 9 |
Hepatitis c | D006526 | — | B19.2 | — | — | — | 3 | 6 | 9 |
Infections | D007239 | EFO_0000544 | — | 1 | 1 | — | 2 | 4 | 8 |
Liver transplantation | D016031 | EFO_0010682 | — | 1 | 2 | 1 | 2 | 2 | 7 |
Virus diseases | D014777 | — | B34 | 3 | — | — | 2 | 2 | 7 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Whooping cough | D014917 | EFO_0000650 | A37.0 | — | — | 7 | — | 1 | 8 |
Tetanus | D013742 | EFO_0005593 | A35 | — | — | 7 | — | 1 | 8 |
Diphtheria | D004165 | EFO_0005549 | A36 | — | — | 7 | — | 1 | 8 |
Liver diseases | D008107 | HP_0002910 | K70-K77 | 1 | 2 | 1 | — | 3 | 6 |
Poliomyelitis | D011051 | EFO_0007450 | A80 | — | — | 4 | — | 1 | 5 |
Haemophilus influenzae type b | D019741 | — | — | — | — | 3 | — | — | 3 |
Healthy volunteers/patients | — | — | — | 1 | — | 1 | — | — | 2 |
Human influenza | D007251 | EFO_0007328 | J11.1 | — | — | 2 | — | — | 2 |
Haemophilus infections | D006192 | EFO_1001127 | — | — | — | 1 | — | — | 1 |
Viral hepatitis human | D006525 | EFO_0004196 | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | — | 1 | — | — | 3 | 4 |
Lymphoma | D008223 | — | C85.9 | — | 1 | — | — | 1 | 2 |
Malaria | D008288 | EFO_0001068 | B54 | 1 | 1 | — | — | — | 2 |
Chronic renal insufficiency | D051436 | — | N18 | — | 1 | — | — | — | 1 |
Kidney diseases | D007674 | EFO_0003086 | N08 | — | 1 | — | — | — | 1 |
Fibrosis | D005355 | — | — | — | 1 | — | — | — | 1 |
Rectal neoplasms | D012004 | — | — | — | 1 | — | — | — | 1 |
End stage liver disease | D058625 | EFO_1001311 | K72.1 | — | 1 | — | — | — | 1 |
Lung transplantation | D016040 | — | — | — | 1 | — | — | — | 1 |
B-cell lymphoma | D016393 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neoplasms | D009369 | — | C80 | 1 | — | — | — | 1 | 2 |
Hepatitis b virus | D006515 | — | — | 1 | — | — | — | 1 | 2 |
Ebola hemorrhagic fever | D019142 | EFO_0007243 | A98.4 | 1 | — | — | — | — | 1 |
Marburg virus disease | D008379 | EFO_0007358 | A98.3 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatocellular carcinoma | D006528 | — | C22.0 | — | — | — | — | 4 | 4 |
Liver neoplasms | D008113 | EFO_1001513 | C22.0 | — | — | — | — | 4 | 4 |
Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | — | — | — | — | 2 | 2 |
Carcinoma | D002277 | — | C80.0 | — | — | — | — | 2 | 2 |
Immunosuppression therapy | D007165 | — | — | — | — | — | — | 1 | 1 |
Pregnancy rate | D018873 | — | — | — | — | — | — | 1 | 1 |
Substance-related disorders | D019966 | EFO_0003890 | F13 | — | — | — | — | 1 | 1 |
Intravenous substance abuse | D015819 | — | — | — | — | — | — | 1 | 1 |
Medication adherence | D055118 | EFO_0006344 | — | — | — | — | — | 1 | 1 |
Risk-taking | D012309 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Hepatitis b immune globulin |
INN | — |
Description | Hepatitis B immunoglobulin (HBIG) is a human immunoglobulin that is used to prevent the development of hepatitis B and is used for the treatment of acute exposure to HBsAg.
|
Classification | Protein |
Drug class | antineoplastics (mitotic inhibitors; tubulin binders) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL2108512 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB05276 |
UNII ID | — |